| Management number | 234204519 | Release Date | 2026/06/27 | List Price | US$9.60 | Model Number | 234204519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797541721883 |
|---|---|
| ASIN | B0GVK3CJ5H |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MZYML |
| Model Name | DJ16 |
| Style Name | Over-ear |
| Unit Count | 1.0 Count |
| Item Weight | 160 Grams |
| Control Type | Button Control |
| Manufacturer | MZYML |
| Model Number | DJ16 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 49.2 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Bass Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth 5.4 |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form